<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eyjafjallajokull InfoVis</title>
	<atom:link href="http://fireflyeco.com/2010/04/eyjafjallajokull-infovis/feed/" rel="self" type="application/rss+xml" />
	<link>http://fireflyeco.com/2010/04/eyjafjallajokull-infovis/</link>
	<description>Light for the path to sustainability.</description>
	<lastBuildDate>Tue, 08 May 2012 20:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Retrospectacle &#124; Firefly Ecometrics - Light for the path to sustainability.</title>
		<link>http://fireflyeco.com/2010/04/eyjafjallajokull-infovis/comment-page-1/#comment-2181</link>
		<dc:creator>Retrospectacle &#124; Firefly Ecometrics - Light for the path to sustainability.</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=426#comment-2181</guid>
		<description>[...] Eyjafjallajokull InfoVis [...]</description>
		<content:encoded><![CDATA[<p>[...] Eyjafjallajokull InfoVis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparks, Ash, and Airplanes &#124; Firefly Ecometrics</title>
		<link>http://fireflyeco.com/2010/04/eyjafjallajokull-infovis/comment-page-1/#comment-274</link>
		<dc:creator>Sparks, Ash, and Airplanes &#124; Firefly Ecometrics</dc:creator>
		<pubDate>Tue, 04 May 2010 14:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=426#comment-274</guid>
		<description>[...] far as I can tell, the Eyjafjallajokull ash cloud over Europe has subsided, and life is getting back to normal.  In this case, &#8220;normal&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] far as I can tell, the Eyjafjallajokull ash cloud over Europe has subsided, and life is getting back to normal.  In this case, &#8220;normal&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

