<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Energy Visualization at Home</title>
	<atom:link href="http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/</link>
	<description>Light for the path to sustainability.</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/comment-page-1/#comment-2355</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=147#comment-2355</guid>
		<description>My thermostat technically records how long each component runs (fan, compressor, auxiliary) but not in a very smart way.  You have to remember to reset the totals each month which I never do.  

I&#039;ll look into adding a couple of extra CT&#039;s to my TED.  It might be fun to get a couple and move them around to various circuits if there&#039;s space in the box.  Thanks for the idea!</description>
		<content:encoded><![CDATA[<p>My thermostat technically records how long each component runs (fan, compressor, auxiliary) but not in a very smart way.  You have to remember to reset the totals each month which I never do.  </p>
<p>I&#8217;ll look into adding a couple of extra CT&#8217;s to my TED.  It might be fun to get a couple and move them around to various circuits if there&#8217;s space in the box.  Thanks for the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Butler</title>
		<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/comment-page-1/#comment-2353</link>
		<dc:creator>David Butler</dc:creator>
		<pubDate>Tue, 01 Feb 2011 02:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=147#comment-2353</guid>
		<description>Daniel, why not just submeter your heat pump? You can pick up a utility grade meter on ebay for under $30 or add another CT/MTU to the TED. Normalization methods don&#039;t account for higher use of lights in the winter, and higher hot water energy if you have electric DHW. I&#039;ve submetered for the past 11 years (I even had separate meter on the strips in my last house). It&#039;s amazing how much I&#039;ve learned from actual energy data.</description>
		<content:encoded><![CDATA[<p>Daniel, why not just submeter your heat pump? You can pick up a utility grade meter on ebay for under $30 or add another CT/MTU to the TED. Normalization methods don&#8217;t account for higher use of lights in the winter, and higher hot water energy if you have electric DHW. I&#8217;ve submetered for the past 11 years (I even had separate meter on the strips in my last house). It&#8217;s amazing how much I&#8217;ve learned from actual energy data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/comment-page-1/#comment-2299</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 22 Jan 2011 22:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=147#comment-2299</guid>
		<description>Sure did.  The CFM50 was 4708 CFM and I did quite a bit of air-sealing in the attic (top plates and penetrations) before I blew in the insulation.  I should really have another blower door test done to see if I&#039;ve improved it at all.

I&#039;ve actually gone around the house with a thermal camera since doing the air sealing and insulation and it looks MUCH better than it did before I started.</description>
		<content:encoded><![CDATA[<p>Sure did.  The CFM50 was 4708 CFM and I did quite a bit of air-sealing in the attic (top plates and penetrations) before I blew in the insulation.  I should really have another blower door test done to see if I&#8217;ve improved it at all.</p>
<p>I&#8217;ve actually gone around the house with a thermal camera since doing the air sealing and insulation and it looks MUCH better than it did before I started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/comment-page-1/#comment-2295</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 21 Jan 2011 23:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=147#comment-2295</guid>
		<description>Daniel,
Did you have a blower door test performed before and after adding the insulation? This is a good indication of air leakage and an ACH50 number can calculated by multiplying the CFM50 number by 60 and dividing by the indoor air volume (air within the pressure boundary established by the blower door). Once you have this number you can easily compute the number of natural air changes of your house.
Air sealing before adding insulation is critical and should always be coupled with a ventilation strategy to be certain human health and performance is not compromised for energy efficiency.
Hope things are well,
Kevin</description>
		<content:encoded><![CDATA[<p>Daniel,<br />
Did you have a blower door test performed before and after adding the insulation? This is a good indication of air leakage and an ACH50 number can calculated by multiplying the CFM50 number by 60 and dividing by the indoor air volume (air within the pressure boundary established by the blower door). Once you have this number you can easily compute the number of natural air changes of your house.<br />
Air sealing before adding insulation is critical and should always be coupled with a ventilation strategy to be certain human health and performance is not compromised for energy efficiency.<br />
Hope things are well,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aux Heat Kills</title>
		<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/comment-page-1/#comment-113</link>
		<dc:creator>Aux Heat Kills</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=147#comment-113</guid>
		<description>[...] you&#8217;ve been following this blog awhile, you&#8217;ll know that I always track my electricity consumption versus the average monthly temperature.  That helps me sort out the effects of weather on my bill, and see how much I&#8217;ve saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve been following this blog awhile, you&#8217;ll know that I always track my electricity consumption versus the average monthly temperature.  That helps me sort out the effects of weather on my bill, and see how much I&#8217;ve saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Calculate Energy Savings in a Building</title>
		<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/comment-page-1/#comment-38</link>
		<dc:creator>How to Calculate Energy Savings in a Building</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=147#comment-38</guid>
		<description>[...] This method assumes you&#8217;re familiar with a bit of weather normalization.  If not, check out my previous article on how your energy use changes through the seasons. [...]</description>
		<content:encoded><![CDATA[<p>[...] This method assumes you&#8217;re familiar with a bit of weather normalization.  If not, check out my previous article on how your energy use changes through the seasons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oracle at TED: HVAC</title>
		<link>http://fireflyeco.com/2009/10/easy-energy-visualization-at-home/comment-page-1/#comment-7</link>
		<dc:creator>The Oracle at TED: HVAC</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://fireflyeco.com/?p=147#comment-7</guid>
		<description>[...] up is a look at my HVAC system.  I already talked about how heating and cooling affect my monthly energy bill, but now TED allows me to delve even deeper, understanding at the second time scale how my heat [...]</description>
		<content:encoded><![CDATA[<p>[...] up is a look at my HVAC system.  I already talked about how heating and cooling affect my monthly energy bill, but now TED allows me to delve even deeper, understanding at the second time scale how my heat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

